The Top 10 Most Fuel-Efficient Cars of 2023
With gas prices fluctuating year after year, fuel efficiency remains a top priority for car buyers. This list highlights the 10 most fuel-efficient cars available in 2023 based on EPA ratings.
The importance of fuel efficiency
- Saves money on gas, especially for drivers with long commutes
- Reduces greenhouse gas emissions that contribute to climate change
- Allows longer driving range between fill-ups
- Provides high performance with smaller engines
Methodology for selecting the top 10 most fuel-efficient cars
- 2023 models only
- Combined city/highway MPG ratings per EPA standards
- Only mass-market vehicles are included, not rare/exclusive cars
- Various body styles considered: hatchbacks, sedans, SUVs
- Electric and hybrid vehicles included
Make/Model | MPG | Key Specs |
---|---|---|
Car 1: Hyundai Ioniq Hybrid | 59 mpg | hatchback, 1.6L 4-cylinder engine with electric motor |
Car 2: Kia Niro EV | 112 MPGe | subcompact SUV, 201 hp electric motor, 239-mile range |
Car 3: Hyundai Kona Electric | 120 MPGe | subcompact crossover SUV, 201 hp electric motor, 258-mile range |
Car 4: Nissan Leaf | 118 MPGe | hatchback, 147 hp electric motor, up to 226-mile range |
Car 5: Tesla Model 3 | 130 MPGe | mid-size luxury sedan, 258/353 hp dual/single electric motors, up to a 358-mile range |
Car 6: Toyota Prius | 56 mpg | mid-size liftback/sedan, 1.8L 4-cylinder hybrid engine |
Car 7: Honda Insight | 55 mpg | compact sedan, 1.5L 4-cylinder hybrid engine |
Car 8: Toyota Corolla Hybrid | 53 mpg | compact sedan, 1.8L 4-cylinder hybrid engine |
Car 9: Honda Civic | 42 mpg | compact sedan, 2.0L 4-cylinder engine |
Car 10: Hyundai Elantra | 33 mpg | compact sedan, 2.0L 4-cylinder engine |
Conclusion
This list showcases the most fuel-efficient vehicles in various categories spanning electric cars, gas-powered cars and hybrids. Whether you prioritize affordability, driving range or practicality, there is a high-MPG option to fit your needs while saving money on fuel.